Variant | Art.-No. 45571 | fischer Bolt Anchor FBN II 16/15K electro zinc plated | ||
ETA-approval | ||||
Drill diameter | 16 | [mm] | ||
Min. drill hole depth for through fixings | 104 | [mm] | ||
Anchor length | 118 | [mm] | ||
Max. usable length hef-max./hef-min. | -/15 | [mm] | ||
Thread | M16x64 | [mm] | ||
Width across nut | 24 | [mm] | ||
Packaging | Folding-box | |||
Quantity/pack | 10 | [St.] | ||
GTIN (EAN-Code) | 4006209455715 | |||
Price / Pack | 2643.20 ₹ |
Product Description
Application and Permission
Approved for:
Also suitable for:
* You can find detailed information on building materials in the registration document.
Permission
Assembly Instruction
Technical Data
Technical Data
ETA-approval | |||
Drill diameter | 16 | [mm] | |
Min. drill hole depth for through fixings | 104 | [mm] | |
Anchor length | 118 | [mm] | |
Max. usable length hef-max./hef-min. | -/15 | [mm] | |
Thread | M16x64 | [mm] | |
Width across nut | 24 | [mm] | |
Packaging | Folding-box | ||
Quantity/pack | 10 | [St.] | |
GTIN (EAN-Code) | 4006209455715 |
Documents for Downloading
Additional Documents
Approvals
Title | Type | Created | Valid Till |
---|---|---|---|
ETA - European Technical Assessment (PDF, 2 MB) European Technical Assessment for fischer Bolt Anchor FBN II, FBN II A4 | ETA-07/0211 | 19-05-2016 | |
DOP - Declaration of Performance (PDF, 1 MB) | DoP 0192 | 27-07-2020 | |
DOP - Declaration of Performance (PDF, 1 MB) Declaration of Performance fischer Bolt Anchor FBN II - FBN II A4, according European Technical Assessment ETA-07/0211 | DoP No. 0015 | 25-05-2016 |