The fischer bolt anchor FBN II is a steel anchor for cost-effective fixings in non-cracked concrete. Due to the long thread and the two anchorage depths, the fischer bolt anchor FBN II can be used in a particularly flexible manner. The bolt anchor is also suitable for stand-off installation as well as pre-positioned and in push-through installation. The zinc-plated steel version of the bolt anchor is suitable for fixing railings, cable trays, and consoles in internal areas.
Product Description
Available Product Variants
Attributes
ETA-approval | |
Drill diameter | 10 [mm] |
Min. drill hole depth for through fixings | 208 [mm] |
Anchor length | 215 [mm] |
Max. usable length hef-max./hef-min. | 140/150 [mm] |
Thread | M10x176 [mm] |
Width across nut | 17 [mm] |
Packaging | Folding-box |
Quantity/pack | 20 [St.] |
GTIN (EAN-Code) | 4006209409442 |
Attributes
ETA-approval | |
Drill diameter | 10 [mm] |
Min. drill hole depth for through fixings | 228 [mm] |
Anchor length | 235 [mm] |
Max. usable length hef-max./hef-min. | 160/170 [mm] |
Thread | M10x196 [mm] |
Width across nut | 17 [mm] |
Packaging | Folding-box |
Quantity/pack | 20 [St.] |
GTIN (EAN-Code) | 4006209409459 |
Attributes
ETA-approval | |
Drill diameter | 12 [mm] |
Min. drill hole depth for through fixings | 165 [mm] |
Anchor length | 174 [mm] |
Max. usable length hef-max./hef-min. | 80/95 [mm] |
Thread | M12x129 [mm] |
Width across nut | 19 [mm] |
Packaging | Folding-box |
Quantity/pack | 20 [St.] |
GTIN (EAN-Code) | 4006209452653 |
Attributes
ETA-approval | |
Drill diameter | 12 [mm] |
Min. drill hole depth for through fixings | 185 [mm] |
Anchor length | 194 [mm] |
Max. usable length hef-max./hef-min. | 100/115 [mm] |
Thread | M12x149 [mm] |
Width across nut | 19 [mm] |
Packaging | Folding-box |
Quantity/pack | 20 [St.] |
GTIN (EAN-Code) | 4006209452660 |
Attributes
ETA-approval | |
Drill diameter | 12 [mm] |
Min. drill hole depth for through fixings | 205 [mm] |
Anchor length | 214 [mm] |
Max. usable length hef-max./hef-min. | 120/135 [mm] |
Thread | M12x169 [mm] |
Width across nut | 19 [mm] |
Packaging | Folding-box |
Quantity/pack | 20 [St.] |
GTIN (EAN-Code) | 4006209452677 |
Attributes
ETA-approval | |
Drill diameter | 12 [mm] |
Min. drill hole depth for through fixings | 225 [mm] |
Anchor length | 234 [mm] |
Max. usable length hef-max./hef-min. | -/10 [mm] |
Thread | M12x189 [mm] |
Width across nut | 19 [mm] |
Packaging | Folding-box |
Quantity/pack | 20 [St.] |
GTIN (EAN-Code) | 4006209452684 |
Attributes
ETA-approval | |
Drill diameter | 16 [mm] |
Min. drill hole depth for through fixings | 129 [mm] |
Anchor length | 143 [mm] |
Max. usable length hef-max./hef-min. | 25/40 [mm] |
Thread | M16x89 [mm] |
Width across nut | 24 [mm] |
Packaging | Folding-box |
Quantity/pack | 10 [St.] |
GTIN (EAN-Code) | 4006209455647 |
Attributes
ETA-approval | |
Drill diameter | 16 [mm] |
Min. drill hole depth for through fixings | 154 [mm] |
Anchor length | 168 [mm] |
Max. usable length hef-max./hef-min. | 50/65 [mm] |
Thread | M16x105 [mm] |
Width across nut | 24 [mm] |
Packaging | Folding-box |
Quantity/pack | 10 [St.] |
GTIN (EAN-Code) | 4006209455654 |
Attributes
ETA-approval | |
Drill diameter | 16 [mm] |
Min. drill hole depth for through fixings | 204 [mm] |
Anchor length | 218 [mm] |
Max. usable length hef-max./hef-min. | 100/115 [mm] |
Thread | M16x164 [mm] |
Width across nut | 24 [mm] |
Packaging | Folding-box |
Quantity/pack | 10 [St.] |
GTIN (EAN-Code) | 4006209455678 |
Attributes
ETA-approval | |
Drill diameter | 16 [mm] |
Min. drill hole depth for through fixings | 104 [mm] |
Anchor length | 118 [mm] |
Max. usable length hef-max./hef-min. | -/15 [mm] |
Thread | M16x64 [mm] |
Width across nut | 24 [mm] |
Packaging | Folding-box |
Quantity/pack | 10 [St.] |
GTIN (EAN-Code) | 4006209455715 |
Attributes
ETA-approval | |
Drill diameter | 16 [mm] |
Min. drill hole depth for through fixings | 114 [mm] |
Anchor length | 128 [mm] |
Max. usable length hef-max./hef-min. | -/25 [mm] |
Thread | M16x74 |
Width across nut | 24 [mm] |
Packaging | Folding-box |
Quantity/pack | 10 [St.] |
GTIN (EAN-Code) | 4006209455722 |
Attributes
ETA-approval | |
Drill diameter | 20 [mm] |
Min. drill hole depth for through fixings | 165 [mm] |
Anchor length | 187 [mm] |
Max. usable length hef-max./hef-min. | 30/55 [mm] |
Thread | M20x90 [mm] |
Width across nut | 30 [mm] |
Packaging | Folding-box |
Quantity/pack | 10 [St.] |
GTIN (EAN-Code) | 4006209455739 |
Attributes
ETA-approval | |
Drill diameter | 20 [mm] |
Min. drill hole depth for through fixings | 195 [mm] |
Anchor length | 217 [mm] |
Max. usable length hef-max./hef-min. | 60/85 [mm] |
Thread | M20x90 [mm] |
Width across nut | 30 [mm] |
Packaging | Folding-box |
Quantity/pack | 10 [St.] |
GTIN (EAN-Code) | 4006209455746 |
Attributes
ETA-approval | |
Drill diameter | 20 [mm] |
Min. drill hole depth for through fixings | 225 [mm] |
Anchor length | 277 [mm] |
Max. usable length hef-max./hef-min. | 120/145 [mm] |
Thread | M20x90 [mm] |
Width across nut | 30 [mm] |
Packaging | Folding-box |
Quantity/pack | 10 [St.] |
GTIN (EAN-Code) | 4006209455760 |
Attributes
ETA-approval | |
Drill diameter | 6 [mm] |
Min. drill hole depth for through fixings | 50 [mm] |
Anchor length | 55 [mm] |
Max. usable length hef-max./hef-min. | 10/- [mm] |
Thread | M6x17 |
Width across nut | 10 [mm] |
Packaging | Folding-box |
Quantity/pack | 100[St.] |
GTIN (EAN-Code) | 4048962070248 |
Attributes
ETA-approval | |
Drill diameter | 16 [mm] |
Min. drill hole depth for through fixings | 129 [mm] |
Anchor length | 143 [mm] |
Max. usable length hef-max./hef-min. | 25/40 [mm] |
Thread | M16x89 [mm] |
Width across nut | 24 [mm] |
Packaging | Folding-box |
Quantity/pack | 10 [St.] |
GTIN (EAN-Code) | 4048962087567 |
Attributes
ETA-approval | |
Drill diameter | 16 [mm] |
Min. drill hole depth for through fixings | 154 [mm] |
Anchor length | 168 [mm] |
Max. usable length hef-max./hef-min. | 50/65 [mm] |
Thread | M16x105 [mm] |
Width across nut | 24 [mm] |
Packaging | Folding-box |
Quantity/pack | 10 [St.] |
GTIN (EAN-Code) | 4048962087574 |
Attributes
ETA-approval | |
Drill diameter | 20 [mm] |
Min. drill hole depth for through fixings | 165 [mm] |
Anchor length | 187 [mm] |
Max. usable length hef-max./hef-min. | 30/55 [mm] |
Thread | M20x90 [mm] |
Width across nut | 30 [mm] |
Packaging | Folding-box |
Quantity/pack | 10 [St.] |
GTIN (EAN-Code) | 4048962087581 |
Attributes
ETA-approval | |
Drill diameter | |
Min. drill hole depth for through fixings | |
Anchor length | 104 [mm] |
Max. usable length hef-max./hef-min. | |
Thread | |
Width across nut | |
Packaging | |
Quantity/pack | |
GTIN (EAN-Code) | 4048962134667 |
Attributes
Attributes
Attributes
Attributes
Attributes
Attributes
Attributes
Attributes
Attributes
Attributes
Attributes
Attributes
Attributes
Attributes
Attributes
Attributes
Attributes
Attributes
Attributes
Attributes
Attributes
Attributes
Application and Permission
Approved for:
Also suitable for:
* You can find detailed information on building materials in the registration document.
Assembly Instruction
Documents for Downloading
Additional Documents
Approvals
Title | Type | Created | Valid Till |
---|---|---|---|
ETA - European Technical Assessment (PDF, 2 MB) European Technical Assessment for fischer Bolt Anchor FBN II, FBN II A4 | ETA-07/0211 | 19-05-2016 | |
DOP - Declaration of Performance (PDF, 1 MB) | DoP 0192 | 27-07-2020 | |
DOP - Declaration of Performance (PDF, 1 MB) Declaration of Performance fischer Bolt Anchor FBN II - FBN II A4, according European Technical Assessment ETA-07/0211 | DoP No. 0015 | 25-05-2016 |
System Components & Related Categories
System Components