The fischer frame fixing SXR-T is a plug made of high-quality nylon along with the pre-mounted fischer safety screw with countersunk head. Due to the special plug geometry, the SXR can be used in solid and hollow building materials. Due to the low anchorage depth of only 50 mm, the frame fixing can be handled in an especially cost-effective manner for multiple fixing of non-load-bearing systems. The fischer frame fixing SXR-T is particularly recommended with the countersunk head screw for fixing timber constructions.
Product Description
Available Product Variants
Attributes
ETA-approval | |
Drill diameter | 10 [mm] |
Min. drill hole depth for through fixings | 90 [mm] |
Effect. anchorage depth | - |
Anchor length | 80 [mm] |
Max. fixture thickness | 30 [mm] |
Drive | TX40 |
Packaging | Folding-box |
Quantity/pack | 50 [St.] |
GTIN (EAN-Code) | 4006209462638 |
Attributes
ETA-approval | |
Drill diameter | 10 [mm] |
Min. drill hole depth for through fixings | 110 [mm] |
Effect. anchorage depth | - |
Anchor length | 100 [mm] |
Max. fixture thickness | 50 [mm] |
Drive | TX40 |
Packaging | Folding box |
Quantity/pack | 50 [St.] |
GTIN (EAN-Code) | 4006209462645 |
Attributes
ETA-approval | |
Drill diameter | 10 [mm] |
Min. drill hole depth for through fixings | 130 [mm] |
Effect. anchorage depth | - |
Anchor length | 120 [mm] |
Max. fixture thickness | 70 [mm] |
Drive | TX40 |
Packaging | Folding-box |
Quantity/pack | 50 [St.] |
GTIN (EAN-Code) | 4006209462652 |
Attributes
ETA-approval | |
Drill diameter | 10 [mm] |
Min. drill hole depth for through fixings | 150 [mm] |
Effect. anchorage depth | - |
Anchor length | 140 [mm] |
Max. fixture thickness | 90 [mm] |
Drive | TX40 |
Packaging | Folding-box |
Quantity/pack | 50 [St.] |
GTIN (EAN-Code) | 4006209462669 |
Attributes
ETA-approval | |
Drill diameter | 10 [mm] |
Min. drill hole depth for through fixings | 170 [mm] |
Effect. anchorage depth | - |
Anchor length | 160 [mm] |
Max. fixture thickness | 110 [mm] |
Drive | TX40 |
Packaging | Folding-box |
Quantity/pack | 50 [St.] |
GTIN (EAN-Code) | 4006209462676 |
Attributes
ETA-approval | |
Drill diameter | 10 [mm] |
Min. drill hole depth for through fixings | 190 [mm] |
Effect. anchorage depth | - |
Anchor length | 180 [mm] |
Max. fixture thickness | 130 [mm] |
Drive | TX40 |
Packaging | Folding-box |
Quantity/pack | 50 [St.] |
GTIN (EAN-Code) | 4006209462683 |
Attributes
ETA-approval | |
Drill diameter | 10 [mm] |
Min. drill hole depth for through fixings | 210 [mm] |
Effect. anchorage depth | - |
Anchor length | 200 [mm] |
Max. fixture thickness | 150 [mm] |
Drive | TX40 |
Packaging | Folding-box |
Quantity/pack | 50 [St.] |
GTIN (EAN-Code) | 4006209462690 |
Attributes
ETA-approval | |
Drill diameter | 10 [mm] |
Min. drill hole depth for through fixings | 90 [mm] |
Effect. anchorage depth | - |
Anchor length | 80 [mm] |
Max. fixture thickness | 30 [mm] |
Drive | TX40 |
Packaging | Folding-box |
Quantity/pack | 50 [St.] |
GTIN (EAN-Code) | 4006209462720 |
Attributes
ETA-approval | |
Drill diameter | 10 [mm] |
Min. drill hole depth for through fixings | 110 [mm] |
Effect. anchorage depth | - |
Anchor length | 100 [mm] |
Max. fixture thickness | 50 [mm] |
Drive | TX40 |
Packaging | Folding box |
Quantity/pack | 50 [St.] |
GTIN (EAN-Code) | 4006209462744 |
Attributes
ETA-approval | |
Drill diameter | 10 [mm] |
Min. drill hole depth for through fixings | 130 [mm] |
Effect. anchorage depth | - |
Anchor length | 120 [mm] |
Max. fixture thickness | 70 [mm] |
Drive | TX40 |
Packaging | Folding-box |
Quantity/pack | 50 [St.] |
GTIN (EAN-Code) | 4006209462782 |
Attributes
ETA-approval | |
Drill diameter | 10 [mm] |
Min. drill hole depth for through fixings | 150 [mm] |
Effect. anchorage depth | - |
Anchor length | 140 [mm] |
Max. fixture thickness | 90 [mm] |
Drive | TX40 |
Packaging | Folding-box |
Quantity/pack | 50 [St.] |
GTIN (EAN-Code) | 4006209462799 |
Attributes
ETA-approval | |
Drill diameter | 8 [mm] |
Min. drill hole depth for through fixings | 110 [mm] |
Effect. anchorage depth | - |
Anchor length | 100 [mm] |
Max. fixture thickness | 50 [mm] |
Drive | TX30 |
Packaging | Folding-box |
Quantity/pack | 50 [St.] |
GTIN (EAN-Code) | 4048962016291 |
Attributes
ETA-approval | |
Drill diameter | |
Min. drill hole depth for through fixings | |
Effect. anchorage depth | |
Anchor length | |
Max. fixture thickness | |
Drive | |
Packaging | |
Quantity/pack | |
GTIN (EAN-Code) |
Attributes
ETA-approval | |
Drill diameter | |
Min. drill hole depth for through fixings | |
Effect. anchorage depth | |
Anchor length | |
Max. fixture thickness | |
Drive | |
Packaging | |
Quantity/pack | |
GTIN (EAN-Code) |
Attributes
ETA-approval | |
Drill diameter | |
Min. drill hole depth for through fixings | |
Effect. anchorage depth | |
Anchor length | |
Max. fixture thickness | |
Drive | |
Packaging | |
Quantity/pack | |
GTIN (EAN-Code) |
Attributes
ETA-approval | |
Drill diameter | |
Min. drill hole depth for through fixings | |
Effect. anchorage depth | |
Anchor length | |
Max. fixture thickness | |
Drive | |
Packaging | |
Quantity/pack | |
GTIN (EAN-Code) |
Attributes
ETA-approval | |
Drill diameter | |
Min. drill hole depth for through fixings | |
Effect. anchorage depth | |
Anchor length | |
Max. fixture thickness | |
Drive | |
Packaging | |
Quantity/pack | |
GTIN (EAN-Code) |
Attributes
ETA-approval | |
Drill diameter | |
Min. drill hole depth for through fixings | |
Effect. anchorage depth | |
Anchor length | |
Max. fixture thickness | |
Drive | |
Packaging | |
Quantity/pack | |
GTIN (EAN-Code) |
Attributes
ETA-approval | |
Drill diameter | |
Min. drill hole depth for through fixings | |
Effect. anchorage depth | |
Anchor length | |
Max. fixture thickness | |
Drive | |
Packaging | |
Quantity/pack | |
GTIN (EAN-Code) |
Attributes
ETA-approval | |
Drill diameter | 10 [mm] |
Min. drill hole depth for through fixings | 130 [mm] |
Effect. anchorage depth | - |
Anchor length | 120 [mm] |
Max. fixture thickness | 70 [mm] |
Drive | TX40 |
Packaging | - |
Quantity/pack | - |
GTIN (EAN-Code) | 4048962322910 |
Attributes
ETA-approval | |
Drill diameter | 10 [mm] |
Min. drill hole depth for through fixings | 90 [mm] |
Effect. anchorage depth | - |
Anchor length | 80 [mm] |
Max. fixture thickness | 30 [mm] |
Drive | TX40 |
Packaging | - |
Quantity/pack | - |
GTIN (EAN-Code) | 4048962322897 |
Attributes
ETA-approval | |
Drill diameter | 10 [mm] |
Min. drill hole depth for through fixings | 110 [mm] |
Effect. anchorage depth | - |
Anchor length | 100 [mm] |
Max. fixture thickness | 50 [mm] |
Drive | TX40 |
Packaging | - |
Quantity/pack | - |
GTIN (EAN-Code) | 4048962322903 |
Attributes
ETA-approval | |
Drill diameter | 10 [mm] |
Min. drill hole depth for through fixings | 150 [mm] |
Effect. anchorage depth | - |
Anchor length | 140 [mm] |
Max. fixture thickness | 90 [mm] |
Drive | TX40 |
Packaging | - |
Quantity/pack | - |
GTIN (EAN-Code) | 4048962322927 |
Attributes
ETA-approval | |
Drill diameter | 8 [mm] |
Min. drill hole depth for through fixings | 90 [mm] |
Effect. anchorage depth | - |
Anchor length | 80 [mm] |
Max. fixture thickness | 30 [mm] |
Drive | TX30 |
Packaging | - |
Quantity/pack | - |
GTIN (EAN-Code) | 4048962323030 |
Attributes
ETA-approval | |
Drill diameter | 8 [mm] |
Min. drill hole depth for through fixings | 110 [mm] |
Effect. anchorage depth | - |
Anchor length | 100 [mm] |
Max. fixture thickness | 50 [mm] |
Drive | TX30 |
Packaging | - |
Quantity/pack | - |
GTIN (EAN-Code) | 4048962323054 |
Application and Permission
Approved for:
Also suitable for:
You can find detailed information on building materials in the registration document.
Assembly Instruction
Documents for Downloading
Additional Documents
Approvals
Title | Type | Created | Valid Till |
---|---|---|---|
ETA - European Technical Assessment (PDF, 12 MB) European Technical Assessment fischer Frame fixing SXR / SXRL | ETA-07/0121 | 13-12-2018 | |
DOP - Declaration of Performance (PDF, 7 MB) Declaration of Performance fischer Frame fixing SXR / SXRL, according European Technical Assessment ETA-07/0121 | DoP No. 0048 | 20-04-2015 | |
DOP - Declaration of Performance (PDF, 8 MB) Declaration of Performance fischer Frame fixing SXR / SXRL, according European Technical Assessment ETA-07/0121 | DoP No. 0092 | 06-04-2017 | |
DOP - Declaration of Performance (PDF, 11 MB) Declaration of Performance fischer Frame fixing SXR / SXRL, according European Technical Assessment ETA-07/0121 | DoP No. 0152 | 20-12-2018 |
System Components & Related Categories
System Components
Related Categories