The fischer injection mortar FIS EM Plus is a high-quality epoxy mortar for top load-bearing capacity in cracked and non-cracked concrete and for seismic applications in performance categories C1 and C2. It is suitable for fixations of shear connectors for concrete layers, tall shelvings, and heavy steel constructions both inside and outside. The injection mortar is processed with the approved system components fischer threaded rod FIS A with variable anchorage depths and fischer internal threaded anchor RG M I as well as with reinforcement bars. The epoxy mortar is ideally suited for rebar connections that are installed with a large drill hole diameter and a high anchorage depth. It can also be used for diamond-drilled and water-filled drill holes.
Product Description
Available Product Variants
DE,EN,FR,NL,ES,PT
1-cartridge-390-ml,2-x-FIS-MR-Plus
Cartridge
3776.00 ₹
Attributes
ETA-approval | |
Languages on the cartridge | DE,EN,FR,NL,ES,PT |
Contents | 1-cartridge-390-ml,2-x-FIS-MR-Plus |
Packaging | Cartridge |
Quantity/pack | - |
GTIN (EAN-Code) | 4048962312058 |
DE,EN,FR,NL,ES,PT
1-Cartridge-585-ml-2-x-Static-mixer-FIS-UMR
4720.00 ₹
Attributes
ETA-approval | |
Languages on the cartridge | DE,EN,FR,NL,ES,PT |
Contents | 1-Cartridge-585-ml-2-x-Static-mixer-FIS-UMR |
Packaging | |
Quantity/pack | 1 [St.] |
GTIN (EAN-Code) | 4048962312164 |
Application and Permission
Approved for anchorings in:
Assembly Instruction
Documents for Downloading
Additional Documents
Approvals
Title | Type | Created | Valid Till |
---|---|---|---|
ETA - European Technical Assessment (PDF, 5 MB) European Technical Assessment for fischer injection system FIS EM Plus, Bonded fastener for use in concrete | ETA-17/0979 | 17-06-2020 | |
ETA - European Technical Assessment (PDF, 5 MB) | ETA-17/1056, ETAG 001-5 | 07-02-2020 | |
DOP - Declaration of Performance (PDF, 8 MB) | DoP No. 0135 | 12-04-2018 | |
DOP - Declaration of Performance (PDF, 6 MB) | DoP No. 0137 | 21-12-2017 | |
DOP - Declaration of Performance (PDF, 13 MB) | DoP No. 0157 | 14-12-2018 | |
DOP - Declaration of Performance (PDF, 3 MB) | DoP No. 0173 | 01-08-2019 | |
ICC-approval (PDF, 876 KB) | ESR-1990 | 01-09-2019 | 30-09-2021 |
Test report (fire protection) (PDF, 20 MB) | GS 3.2/18-020-2 Ä | 01-05-2018 | 31-05-2023 |
Test report (fire protection) (PDF, 2 MB) | Report No MRF 19 26082687/C | 14-11-2019 |
System Components & Related Categories
System Components