The fischer frame fixing SXR is a plug made from high-quality nylon. Thanks to its special plug geometry, the SXR can be used in solid and hollow building materials. Due to the low anchorage depth of just 50 mm, the frame fixing can work particularly cost-effectively. The low drill hole depth saves time and reduces bit wear. The SXR is offered with a diameter of 10 mm up to a fixing length of 260 mm with hexagonal screws made from zinc-plated steel, hot-dip galvanised steel and stainless steel. The European Technical Approval offers added safety. The SXR with hexagonal screw and moulded washer is particularly recommended for fixing metal constructions.
Product Description
Available Product Variants
Attributes
ETA-approval | |
Drill diameter | 10 [mm] |
Min. drill hole depth for through fixings | 70 [mm] |
Effect. anchorage depth | - |
Anchor length | 60 [mm] |
Max. fixture thickness | 10 [mm] |
Drive | TX40/SW-13 |
Packaging | Folding-box |
Quantity/pack | - |
GTIN (EAN-Code) | 4006209463291 |
Attributes
ETA-approval | |
Drill diameter | 10 [mm] |
Min. drill hole depth for through fixings | 90 [mm] |
Effect. anchorage depth | - |
Anchor length | 80 [mm] |
Max. fixture thickness | 30 [mm] |
Drive | TX40/SW-13 |
Packaging | Folding-box |
Quantity/pack | 50 [St.] |
GTIN (EAN-Code) | 4006209463307 |
Attributes
ETA-approval | |
Drill diameter | 10 [mm] |
Min. drill hole depth for through fixings | 110 [mm] |
Effect. anchorage depth | - |
Anchor length | 100 [mm] |
Max. fixture thickness | 50 [mm] |
Drive | TX40/SW-13 |
Packaging | Folding box |
Quantity/pack | 50 [St.] |
GTIN (EAN-Code) | 4006209463314 |
Attributes
ETA-approval | |
Drill diameter | 10 [mm] |
Min. drill hole depth for through fixings | 130 [mm] |
Effect. anchorage depth | - |
Anchor length | 120 [mm] |
Max. fixture thickness | 70 [mm] |
Drive | TX40/SW-13 |
Packaging | Folding box |
Quantity/pack | 50 [St.] |
GTIN (EAN-Code) | 4006209463321 |
Attributes
ETA-approval | |
Drill diameter | 10 [mm] |
Min. drill hole depth for through fixings | 150 [mm] |
Effect. anchorage depth | - |
Anchor length | 140 [mm] |
Max. fixture thickness | 90 [mm] |
Drive | TX40/SW-13 |
Packaging | Folding-box |
Quantity/pack | 50 [St.] |
GTIN (EAN-Code) | 4006209463338 |
Attributes
ETA-approval | |
Drill diameter | 10 [mm] |
Min. drill hole depth for through fixings | 210 [mm] |
Effect. anchorage depth | - |
Anchor length | 200 [mm] |
Max. fixture thickness | 150 [mm] |
Drive | TX40/SW-13 |
Packaging | Folding-box |
Quantity/pack | 50 [St.] |
GTIN (EAN-Code) | 4006209463369 |
Attributes
ETA-approval | |
Drill diameter | 10 [mm] |
Min. drill hole depth for through fixings | 90 [mm] |
Effect. anchorage depth | - |
Anchor length | 80 [mm] |
Max. fixture thickness | 30 [mm] |
Drive | TX40/SW-13 |
Packaging | Folding-box |
Quantity/pack | 50 [St.] |
GTIN (EAN-Code) | 4006209463406 |
Attributes
ETA-approval | |
Drill diameter | 10 [mm] |
Min. drill hole depth for through fixings | 110 [mm] |
Effect. anchorage depth | - |
Anchor length | 100 [mm] |
Max. fixture thickness | 50 [mm] |
Drive | TX40/SW-13 |
Packaging | Folding box |
Quantity/pack | 50 [St.] |
GTIN (EAN-Code) | 4006209463420 |
Attributes
ETA-approval | |
Drill diameter | 10 [mm] |
Min. drill hole depth for through fixings | 130 [mm] |
Effect. anchorage depth | - |
Anchor length | 120 [mm] |
Max. fixture thickness | 70 [mm] |
Drive | TX40/SW-13 |
Packaging | Folding-box |
Quantity/pack | 50 [St.] |
GTIN (EAN-Code) | 4006209463437 |
Attributes
ETA-approval | |
Drill diameter | 10 [mm] |
Min. drill hole depth for through fixings | 150 [mm] |
Effect. anchorage depth | - |
Anchor length | 140 [mm] |
Max. fixture thickness | 90 [mm] |
Drive | TX40/SW-13 |
Packaging | Folding-box |
Quantity/pack | 50 [St.] |
GTIN (EAN-Code) | 4006209463444 |
Attributes
ETA-approval | |
Drill diameter | - |
Min. drill hole depth for through fixings | - |
Effect. anchorage depth | 50 [mm] |
Anchor length | 80 [mm] |
Max. fixture thickness | 30 [mm] |
Drive | - |
Packaging | - |
Quantity/pack | 50 [St.] |
GTIN (EAN-Code) | 4048962175189 |
Attributes
ETA-approval | |
Drill diameter | 10 [mm] |
Min. drill hole depth for through fixings | |
Effect. anchorage depth | |
Anchor length | 60 [mm] |
Max. fixture thickness | 10 [mm] |
Drive | TX40/SW-13 |
Packaging | |
Quantity/pack | |
GTIN (EAN-Code) | 4048962322941 |
Attributes
ETA-approval | |
Drill diameter | 10 [mm] |
Min. drill hole depth for through fixings | - |
Effect. anchorage depth | - |
Anchor length | 80 [mm] |
Max. fixture thickness | 30 [mm] |
Drive | TX40/SW-13 |
Packaging | - |
Quantity/pack | - |
GTIN (EAN-Code) | 4048962322965 |
Attributes
ETA-approval | |
Drill diameter | 10 [mm] |
Min. drill hole depth for through fixings | 110 [mm] |
Effect. anchorage depth | - |
Anchor length | 100 [mm] |
Max. fixture thickness | 50 [mm] |
Drive | TX40/SW13 |
Packaging | - |
Quantity/pack | - |
GTIN (EAN-Code) | 4048962322972 |
Attributes
ETA-approval | |
Drill diameter | 10 [mm] |
Min. drill hole depth for through fixings | - |
Effect. anchorage depth | - |
Anchor length | 120 [mm] |
Max. fixture thickness | 70 [mm] |
Drive | TX40/SW-13 |
Packaging | - |
Quantity/pack | - |
GTIN (EAN-Code) | 4048962322996 |
Attributes
ETA-approval | |
Drill diameter | 10 [mm] |
Min. drill hole depth for through fixings | - |
Effect. anchorage depth | - |
Anchor length | 140 [mm] |
Max. fixture thickness | 90 [mm] |
Drive | TX40/SW-13 |
Packaging | - |
Quantity/pack | - |
GTIN (EAN-Code) | 4048962323016 |
Application and Permission
Approved for:
Assembly Instruction
Documents for Downloading
Additional Documents
Approvals
Title | Type | Created | Valid Till |
---|---|---|---|
ETA - European Technical Assessment (PDF, 12 MB) European Technical Assessment fischer Frame fixing SXR / SXRL | ETA-07/0121 | 13-12-2018 | |
DOP - Declaration of Performance (PDF, 7 MB) Declaration of Performance fischer Frame fixing SXR / SXRL, according European Technical Assessment ETA-07/0121 | DoP No. 0048 | 20-04-2015 | |
DOP - Declaration of Performance (PDF, 8 MB) Declaration of Performance fischer Frame fixing SXR / SXRL, according European Technical Assessment ETA-07/0121 | DoP No. 0092 | 06-04-2017 | |
DOP - Declaration of Performance (PDF, 11 MB) Declaration of Performance fischer Frame fixing SXR / SXRL, according European Technical Assessment ETA-07/0121 | DoP No. 0152 | 20-12-2018 |
System Components & Related Categories
System Components
Related Categories